Lifting Magnets
BUX® PERMANENT LIFTING MAGNETS
- Bux permanent lifting magnets available in five sizes for lifting flat or round bars.
- Considerable saving in time, because blocking, banding & slinging is not necessary.
- One operator can move large & heavy weights safely & easily.
- Maintenance costs reduced as continual cost of repairing & replacing slings, chains & clamps is eliminated.

MODEL | NEO 125 | NEO 250 | NEO 500 | NEO 1000 | NEO 2000 |
---|---|---|---|---|---|
Nominal* lift capacity | |||||
Flat material (Kg) | 125 | 250 | 500 | 1000 | 2000 |
Round material (Kg) | 50 | 125 | 250 | 500 | 1000 |
Tested** break-away | |||||
Force (daN) | 400 | 800 | 1600 | 3200 | 6000 |
Ø min./max. (mm) | 50/100 | 60/200 | 65/270 | 100/300 | 150/350 |
Length (mm) | 95 | 151 | 246 | 306 | 480 |
Width (mm) | 60 | 100 | 120 | 146 | 165 |
Height (mm) | 110 | 168 | 168 | 216 | 251 |
Mass (Kg) | 3 | 10 | 19 | 36 | 85 |
*Nominal lift capacity includes a safety factor of at least 3
Capacity varies with workpiece material, thickness and surface quality
**Tested on a ground, 50mm thick, mild steel plate