Toolposts & Accessories
QUICK CHANGE TOOLPOST
The quick change system was developed as a major advance from the conventional four way Toolpost.
The simple yet robust design, uses hardened and ground components to give high levels of accuracy and repeatability.
A versatile range of toolholders which can be brought in to use in seconds provide a flexible approach to machining and significant savings in set up times.
Toolholder change over time can be reduced significantly using the preset holders.
Centre height adjustment is achieved by a simple knurled nut which can be adjusted in seconds, eliminating the need for packing pieces.
The Quick Change Toolpost Kits are supplied with 2 off Standard Toolholders and 1 off āVā/Boring Bar Toolholder and all necessary keys.
Additional Morse Taper, Plain Bore, Parting Off and Extended toolholders can be purchased to compliment the standard kits.
The Stud Assembly which attaches the Toolpost on to the machine saddle cannot be supplied.
Features of the Quick Change Tooling System
- Toolpost body with capacity for up to 4 toolholders.
- Range of 4 sizes, with derivatives, to suits most lathes.
- Precision clamping surfaces and guide grooves for accurate location of toolholders.
- Straightforward single quick release mechanism for manual indexing of turret.
- Simple height adjustment of toolholder.
- Large range of various toolholders.
- Case hardened & precision ground components.


Quick Change Capacity
EXPLODED VIEW
STANDARD TOOLHOLDERS
A | B | C | D | E | F | CODE NO. | USED ON |
---|---|---|---|---|---|---|---|
57.5 | 27 | 27 | 6.7 | 13.5 | 11 | T100D0141 | S00 |
73 | 38 | 31.5 | 10.3 | 17.5 | 14 | T110D0141 | S0 |
73 | 44.5 | 31.5 | 11 | 22 | 14 | T111D0141 | S1 |
98 | 49.8 | 40 | 12 | 22.3 | 19 | T112D0141 | S2 |
98 | 57 | 40 | 14.3 | 28.5 | 19 | T112D0143 | S2T |
124 | 70 | 47 | 17.5 | 35 | 22 | T113D0141 | S3 |
147 | 92 | 60 | 25.4 | 41 | 25.5 | T114D0141 | S4 |
BORING BAR/āVā TOOLHOLDERS
A | B | C | D | E | F | G | H | CODE NO. | USED ON |
---|---|---|---|---|---|---|---|---|---|
57.5 | 27 | 27 | 8 | 13.5 | 11 | 11.5 | 10 | T100D0151 | S00 |
73 | 38 | 31.5 | 10.3 | 17.5 | 14 | 17 | 16 | T110D0151 | S0 |
73 | 44.5 | 31.5 | 16 | 17.5 | 14 | 23 | 16 | T111D0153 | S1 |
98 | 49.8 | 40 | 15.3 | 22.4 | 19 | 23 | 19 | T112D0151 | S2 |
98 | 57 | 40 | 14.3 | 28.5 | 19 | 22 | 19 | T113D0153 | S2T |
124 | 70 | 47 | 17.5 | 35 | 22 | 29 | 25 | T113D0151 | S3 |
147 | 79.4 | 60 | 19 | 41 | 25.4 | 29 | 25 | T114D0151 | S4 |
MORSE TAPER TOOLHOLDERS
A | B | C | D | E | MT | CODE NO. | USED ON |
---|---|---|---|---|---|---|---|
73 | 44.5 | 31.5 | 22.3 | 9.4 | 1 | T111D0161 | S1 |
95 | 44.5 | 41 | 22.3 | 15.7 | 2 | T112D0161 | S2 |
111 | 49.8 | 49.8 | 25 | 18 | 3 | T112D0167 | S2 |
98 | 49.8 | 40 | 25 | 14 | 2 | T112D0161 | S2T |
111 | 49.8 | 49.8 | 25 | 18 | 3 | T112D0167 | S2T |
124 | 70 | 47 | 35 | 15.5 | 3 | T113D0161 | S3 |
124 | 70 | 47 | 35 | 15.5 | 3 | T113D0161 | S3X |
140 | 70 | 67 | 35 | 24.3 | 4 | T114D0161 | S4 |
PLAIN BORE TOOLHOLDERS
A | B | C | D | E | F | CODE NO. | USED ON |
---|---|---|---|---|---|---|---|
73 | 44.5 | 47 | 19 | 19 | 25 | T111D0181 | S1 |
98 | 50 | 60 | 25 | 25 | 32 | T112D0181 | S2 |
124 | 70 | 76 | 32 | 34 | 40 | T113D0181 | S3 |
149 | 82.5 | 95 | 38 | 39 | 50 | T114D0181 | S4 |